LED LIGHT BULBS
Application
Direct replacement of traditional bulbs. Illumination and decoration at home and public areas. Suitable for commercial buildings, restaurants, hotels, board rooms, table lamps, garden lamps, etc. Energy efficient, environmentally friendly, and LEED compliant.
Click Here to Download Data Sheet PDF
| Bulbs | 3W MR16 | 5W | 5W | 9W | 12W |
| Product Code | ELBM163W4K/6K | ELB5W4K/6K | ELB7W4K/6K | ELB9W4K/6K | ELB12W4K/6K |
| Dimension | H65 x D45mm | H120 x D62mm | H135 x D75.5mm | H130 x D93mm | H136 x D122mm |
| LED Amount | 3 | 5 | 7 | 9 | 12 |
| LED Type | Licensed LED Chip | Licensed LED Chip | Licensed LED Chip | Licensed LED Chip | Licensed LED Chip |
| Voltage | 12VAC DC | AC85-260V | AC85-265V | AC100-240V | AC100-240V |
| Watts | 2W | 5W | 7W | 9W | 12W |
| Lumen | 180LM | 260LM | 350LM | 540LM | 680LM |
| Colour | W.W. 2800-4500K C.W. 6000-7000K |
W.W. 2800-4500K C.W. 6000-7000K |
W.W. 2800-4500K C.W. 6000-7000K |
W.W. 2800-4500K C.W. 6000-7000K |
W.W. 2800-4500K C.W. 6000-7000K |
| CRI | 85Ra | 65-85Ra | 65-85Ra | 65-85Ra | 65-85Ra |
| Equivalent to traditional bulb | 20W | 60W | 80W | 100W | 150W |
| Lifetime | 40,000 hrs + | 40,000 hrs + | 40,000 hrs + | 40,000 hrs + | 40,000 hrs + |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Certificates | UL,CE & RoHS | UL,CE & RoHS | UL,CE & RoHS | UL,CE & RoHS | UL,CE & RoHS |
LED Products - Exterior Application
LED Products - Interior Application
LED Products - Interior Application








